The Times newspaper’s annual university rankings, compiled by Mayfield University Consultants, measures entry standards, student satisfaction, research quality, and graduate prospects in order to give an overall score.
2017 | 2018 | 2019 | |
---|---|---|---|
1 | Cambridge | Cambridge | Cambridge |
2 | Oxford | Oxford | Oxford |
3 | London School of Economics | St. Andrews | St. Andrews |
4 | Imperial College | London School of Economics | Imperial College |
5 | St. Andrews | Imperial College | Loughborough |
6 | Durham | Durham | Lancaster |
7 | Loughborough | University College London | Durham |
8 | Warwick | Warwick | University College London |
9 | Lancaster | Lancaster | London School of Economics |
10 | University College London | Loughborough | Warwick |
11 | Surrey (T-11) | Bath | Leeds |
12 | Bath (T-11) | East Anglia | Exeter |
13 | Exeter | Surrey | Bath |
14 | East Anglia | Exeter (T-14) | Birmingham |
15 | Birmingham | Leeds (T-14) | East Anglia |
16 | Leeds | Birmingham | Nottingham |
17 | Southampton | Bristol | Glasgow |
18 | Sussex | Nottingham | Southampton |
19 | Edinburgh | Sussex | Bristol (T-19) |
20 | York | York | Manchester (T-19) |
21 | King's College London (T-21) | King's College London | Newcastle |
22 | Nottingham (T-21) | Manchester | York |
23 | Kent | Edinburgh (T-23) | Surrey |
24 | Bristol | Newcastle (T-23) | Royal Holloway (U of London) |
25 | Manchester (T-25) | Kent | Sheffield |
26 | Newcastle (T-25) | Southampton | Aberdeen |
27 | Reading (T-27) | Reading (T-27) | Dundee |
28 | Sheffield (T-27) | Glasgow (T-27) | Edinburgh |
29 | Glasgow | Heriot-Watt | Essex |
30 | Aston | Leicester (T-30) | Swansea |
31 | Queen Mary (U of London) | Dundee (T-30) | Liverpool |
32 | Leicester | Sheffield (T-32) | Cardiff |
33 | Queen's, Belfast | Essex (T-32) | Harper Adams (T-33) |
34 | Heriot-Watt | Queen Mary (U of London) | University for the Creative Arts (T-33) |
35 | Cardiff (T-35) | Royal Holloway (U of London) | Kings College London (T-35) |
36 | Dundee (T-35) | Queen's, Belfast | Heriot-Watt (T-35) |
37 | Royal Holloway (U of London) | Cardiff | Nottingham Trent |
38 | Liverpool | SOAS (U of London) | Leicester (T-38) |
39 | Stirling | Stirling | Queen's University Belfast (T-38) |
40 | City (U of London) | Aberdeen | Reading |
41 | Essex | Liverpool | Sussex |
42 | Aberdeen | City (U of London) | Lincoln |
43 | SOAS (U of London) | Coventry | Buckingham |
44 | St. George's (U of London) | Swansea | Strathclyde (T-44) |
45 | Swansea | Strathclyde | Stirling (T-44) |
46 | Keele (T-46) | Harper Adams | Queen Mary (U of London) (T-46) |
47 | Harper Adams (T-46) | Brunel University London | Coventry (T-46) |
48 | Strathclyde | Keele | Aberystwyth (T-48) |
49 | Lincoln | Aston | Keele (T-48) |
50 | Coventry | Lincoln | Liverpool Hope |
51 | Goldsmiths (U of London) | Goldsmiths (U of London) | Arts University Bournemouth (T-51) |
52 | Brunel University London | Nottingham Trent | Portsmouth (T-51) |
53 | Bradford | St. George's (U of London) | SOAS (U of London) |
54 | De Montfort | University for the Creative Arts | |
55 | Buckingham | Northumbria | Kent |
56 | Bournemouth | Portsmouth | Aston |
57 | Manchester Metropolitan | Bournemouth | Staffordshire |
58 | Falmouth | Bradford | West of England |
59 | Northumbria (T-59) | Liverpool Hope | Edge Hill |
60 | University for the Creative Arts (T-59) | West of England, Bristol | Ulster |
61 | Portsmouth | Arts University Bournemouth | Northumbria |
62 | Bangor | Manchester Metropolitan | Huddersfield |
63 | Nottingham Trent | Falmouth | Bangor (T-63) |
64 | Robert Gordon | Edge Hill | Oxford Brookes (T-63) |
65 | Oxford Brookes | Bangor | De Montfort |
66 | Norwich University of the Arts | Oxford Brookes | Norwich University of the Arts |
67 | West of England, Bristol | Cardiff Metropolitan | Sheffield Hallam |
68 | Hull | Aberystwyth | |
69 | Roehampton | Sheffield Hallam (T-69) | Manchester Metropolitan |
70 | Ulster | Roehampton (T-69) | Roehampton |
71 | Edge Hill | Ulster | Goldsmith (U of London) |
72 | Cardiff Metropolitan (T-72) | Huddersfield | |
73 | Sheffield Hallam (T-72) | Middlesex | Chester |
74 | Liverpool John Moores (T-74) | Hull | Liverpool John Moores |
75 | Winchester (T-74) | Robert Gordon (T-75) | Derby |
76 | Bath Spa (T-76) | Liverpool John Moores (T-75) | Brunel |
77 | Arts University Bournemouth (T-76) | Plymouth | St. Mary's, Twickenham |
78 | Middlesex | Buckingham | Bournemouth |
79 | Hertfordshire | Hertfordshire (T-79) | Winchester |
80 | Chichester | Glasgow Caledonian (T-79) | St George's (U of London) |
81 | Huddersfield | West London (T-79) | Gloucestershire (T-81) |
82 | Glasgow Caledonian | De Montfort | Salford (T-81) |
83 | Liverpool Hope | University of the Arts, London | West London |
84 | Plymouth | Norwich University of the Arts | Falmouth |
85 | University of the Arts, London | Winchester | Teeside (T-85) |
86 | Abertay | Chichester (T-86) | Southampton Solent (T-85) |
87 | Aberystwyth (T-87) | Gloucestershire (T-86) | Leeds Trinity (T-87) |
88 | Northampton (T-87) | Abertay | Birmingham City (T-87) |
89 | Gloucestershire | Brighton | University of Wales, Trinity Saint David |
90 | Brighton | Bath Spa | Hertfordshire |
91 | Derby | Chester | Worcester |
92 | Edinburgh Napier | Queen Margaret | West of Scotland |
93 | Queen Margaret | Greenwich | Sunderland |
94 | Chester | Edinburgh Napier | Chichester (T-94) |
95 | Salford (T-95) | Central Lancashire (T-95) | University of the Arts London (T-94) |
96 | Birmingham City (T-95) | Westminster (T-95) | Robert Gordon |
97 | Worcester | Derby | Queen Margaret |
98 | Greenwich | Salford | Bradford |
99 | South Wales (T-99) | Birmingham City | Northampton |
100 | Central Lancashire (T-99) | West of Scotland | Greenwich |
101 | Staffordshire | Teesside | Glasgow Caledonia |
102 | Westminster | Sunderland (T-102) | York St. John |
103 | Leeds Trinity (T-103) | Kingston (T-102) | Hull (T-103) |
104 | Royal Agricultural University (T-103) | Worcester | Bath Spa (T-103) |
105 | Sunderland (T-103) | Staffordshire | Central Lancashire (T-105) |
106 | West London | Canterbury Christ Church | Abertay (T-105) |
107 | York St John (T-107) | Royal Agricultural University | London South Bank |
108 | Teesside (T-107) | London South Bank | Cardiff Metropolitan |
109 | Kingston | Bedfordshire | |
110 | Anglia Ruskin (T-110) | South Wales (T-110) | Middlesex (T-110) |
111 | West of Scotland (T-110) | Northampton (T-110) | Kingston (T-110) |
112 | Canterbury Christ Church | Leeds Trinity | South Wales (T-110) |
113 | Buckinghamshire New | Newman | Bishop Grosseteste |
114 | Leeds Beckett | East London | Westminster |
115 | Southampton Solent (T-115) | Bishop Grosseteste | Royal Agricultural University (T-115) |
116 | London South Bank (T-115) | Birkbeck (U of London) | East London (T-115) |
117 | Newman | Southampton Solent | Buckinghamshire New |
118 | St Mary's, Twickenham | Anglia Ruskin | Canterbury Christ Church |
119 | Bishop Grosseteste | U of Wales Trinity St David | Newman |
120 | Bedfordshire | St Mary's, Twickenham | Edinburgh Napier |
121 | Cumbria | Leeds Beckett | Bedfordshire |
122 | Bolton | York St John | Anglia Ruskin |
123 | U of Wales Trinity St David | Cumbria | Brighton |
124 | Plymouth Marjon | Buckinghamshire New | Leeds Beckett |
125 | Wrexham Glyndwr | Bolton | Cumbria |
126 | East London | Plymouth Marjon | Bolton |
127 | London Metropolitan | London Metropolitan | Wolverhampton |
128 | Wrexham Glyndwr | Birkbeck (U of London) | |
129 | Suffolk | Wrexham Glyndwr | |
Suffolk | |||
London Metropolitan |