*Up-to-date, as of November 2017
Note: some tables have been shortened for space purposes. Click on ‘next’ beneath the table to see further entries.
UK
Visa | IELTS | CEFR |
---|---|---|
Tier 1 | ||
General Visa | Reading: 7 Writing: 7 Listening: 7 Speaking: 7 Overall: 7 | C1 |
Exceptional Talent | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | B1 |
Entrepreneur | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | B1 |
Graduate Entrepreneur | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | B1 |
Tier 2 | ||
General Visa | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | B1 |
Sportsperson | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | A1 |
Minister of Religion | Reading: 5.5 Writing: 5.5 Listening: 5.5 Speaking: 5.5 Overall: 5.5 | B2 |
Tier 4 | ||
General Student (school/below degree) | Reading: 4 Writing: 4 Listening: 4 Speaking: 4 Overall: 4 | B1 |
General Student (degree or above) | Reading: 5.5 Writing: 5.5 Listening: 5.5 Speaking: 5.5 Overall: 5.5 | B2 |
'Family of a Settled Person' | Listening: 4 Speaking: 4 IELTS Life Skills: A1 | A1 |
Indefinite Leave to Remain / Citizenship | Listening: 4 Speaking: 4 IELTS Life Skills: B1 | B1 |
CEFR = Common European Framework of Reference for Languages
Canada
Visa | IELTS Scores | Canada Language Benchmark Requirement |
---|---|---|
Federal Skilled Worker Program | Reading: 6 Writing: 6 Listening: 6 Speaking: 6 | 7 |
Federal Skilled Trades Program | Reading: 3.5 Writing: 4 Listening: 5 Speaking: 5 | 4/5 |
The Canadian Experience Class (NOC 0 or A Jobs) | Reading: 6 Writing: 6 Listening: 6 Speaking: 6 | 7 |
The Canadian Experience Class (NOC B Jobs) | Reading: 4 Writing: 5 Listening: 5 Speaking: 5 | 5 |
Business Start-Up Visa | Reading: 4 Writing: 5 Listening: 5 Speaking: 5 | 5 |
Provincial Nominees Programs | Reading: 3.5 Writing: 4 Listening: 4.5 Speaking: 4 | 4 |
New Zealand
Visa | IELTS (Principal Applicant) | IELTS (Partners and Children (>16)) |
---|---|---|
Skilled Migrant | 6.5 | 5 |
Business categories (Investor, Entrepreneur, Long Term Business Visa, Employees of Relocating Business) | 5 | May be waived until later date |
Australia
Action | IELTS | Note |
---|---|---|
Avoid English Language Charge | 4.5 | |
457 Visa ENS and RSMS Visas for those with 457 Visa 2+ years | 5 | |
ENS and RSMS Visa (Direct Entry) Skilled Migration | 6 | Skilled migration requirement, but does not receive immigration points |
Points Tested Visa | 7 | Worth 10 points |
Points Tested Visa | 8 | Worth 20 points |